403Webshell
Server IP : 74.208.236.108  /  Your IP : 216.73.216.128
Web Server : Apache
System : Linux info 3.0 #1337 SMP Tue Jan 01 00:00:00 CEST 2000 all GNU/Linux
User : u90537543 ( 11015977)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/stat
cpu  11083157226 165707016 2681665762 71469537095 0 0 0 0 0 0
cpu0 417433807 145526 81477291 42296921 0 0 0 0 0 0
cpu1 414498940 613520 95443726 150829670 0 0 0 0 0 0
cpu2 422708839 1061943 80032900 161725474 0 0 0 0 0 0
cpu3 408862659 783119 77729811 179469692 0 0 0 0 0 0
cpu4 393271430 937467 75696038 196910313 0 0 0 0 0 0
cpu5 376518708 1115317 73232682 215934296 0 0 0 0 0 0
cpu6 358124373 1304586 70651535 236725170 0 0 0 0 0 0
cpu7 339308910 1493248 67949589 258061372 0 0 0 0 0 0
cpu8 318693094 1656049 65459856 280860708 0 0 0 0 0 0
cpu9 297959710 1843206 62280914 304622480 0 0 0 0 0 0
cpu10 278501646 2025043 59224085 326994752 0 0 0 0 0 0
cpu11 259600911 2191985 56170627 348814942 0 0 0 0 0 0
cpu12 242169328 2363642 53399354 368868076 0 0 0 0 0 0
cpu13 225396808 2531092 50648782 388250126 0 0 0 0 0 0
cpu14 211130574 2681211 48273295 404762228 0 0 0 0 0 0
cpu15 198233010 2803081 46137769 419674800 0 0 0 0 0 0
cpu16 187996528 2886054 44234707 431733447 0 0 0 0 0 0
cpu17 178481152 2990028 42264702 443127518 0 0 0 0 0 0
cpu18 169652614 3048805 40485239 453684296 0 0 0 0 0 0
cpu19 161973888 3082565 38994900 462839395 0 0 0 0 0 0
cpu20 155085161 3082767 37822369 470921590 0 0 0 0 0 0
cpu21 149153052 3085276 36622389 478062607 0 0 0 0 0 0
cpu22 131429992 2936992 34282613 498268753 0 0 0 0 0 0
cpu23 138226620 3027784 34758793 490902686 0 0 0 0 0 0
cpu24 134288957 3010336 34135963 495488531 0 0 0 0 0 0
cpu25 130902865 2987623 33153656 499875440 0 0 0 0 0 0
cpu26 126419886 2881629 32228596 505394669 0 0 0 0 0 0
cpu27 123776260 2834519 31476714 508842024 0 0 0 0 0 0
cpu28 120708470 2783918 30952939 512505163 0 0 0 0 0 0
cpu29 117870623 2729341 30438813 515905038 0 0 0 0 0 0
cpu30 115743651 2654813 30118918 518425591 0 0 0 0 0 0
cpu31 112568251 2596995 29795388 521955289 0 0 0 0 0 0
cpu32 112021738 2566995 29819593 522510012 0 0 0 0 0 0
cpu33 109917795 2486474 29226813 525273418 0 0 0 0 0 0
cpu34 108521598 2435335 28696402 527261769 0 0 0 0 0 0
cpu35 106592344 2372832 28273070 529678603 0 0 0 0 0 0
cpu36 105386736 2344433 28100121 531088712 0 0 0 0 0 0
cpu37 104966662 2299499 27937199 531712692 0 0 0 0 0 0
cpu38 104192730 2251790 27938071 532551898 0 0 0 0 0 0
cpu39 102832992 2205208 27866098 533999377 0 0 0 0 0 0
cpu40 103348456 2147970 28167271 533237602 0 0 0 0 0 0
cpu41 102303832 2173386 27885150 534522832 0 0 0 0 0 0
cpu42 102184705 2116426 27490282 535104110 0 0 0 0 0 0
cpu43 100819113 2100678 27323896 536648078 0 0 0 0 0 0
cpu44 97762285 2038536 27050199 540044824 0 0 0 0 0 0
cpu45 100254256 2022624 27085357 537546102 0 0 0 0 0 0
cpu46 99585474 2017129 27165956 538132600 0 0 0 0 0 0
cpu47 99482379 2003494 27279312 538107299 0 0 0 0 0 0
cpu48 100800815 2003029 27745102 536325694 0 0 0 0 0 0
cpu49 100350648 1990732 27423697 537095286 0 0 0 0 0 0
cpu50 99024452 1990496 27024163 538813929 0 0 0 0 0 0
cpu51 99603715 1963065 26937769 538360448 0 0 0 0 0 0
cpu52 99080305 1961792 26871136 538943332 0 0 0 0 0 0
cpu53 98830807 1949512 26785380 539288958 0 0 0 0 0 0
cpu54 98896852 1951725 27015628 538981273 0 0 0 0 0 0
cpu55 98343355 1944091 27061015 539472301 0 0 0 0 0 0
cpu56 98505330 1955917 27346036 539002861 0 0 0 0 0 0
cpu57 98450005 1965379 27144009 539221129 0 0 0 0 0 0
cpu58 98230668 1958912 26857576 539708106 0 0 0 0 0 0
cpu59 98364281 1969810 26794501 539596968 0 0 0 0 0 0
cpu60 98338518 1949255 26831684 539565198 0 0 0 0 0 0
cpu61 98561250 1995490 26975055 539080314 0 0 0 0 0 0
cpu62 98400492 2016137 27161603 538935608 0 0 0 0 0 0
cpu63 98537369 2075298 27556108 538254128 0 0 0 0 0 0
cpu64 138065467 63789 23703636 507496133 0 0 0 0 0 0
cpu65 7085239 195829 19468969 642852500 0 0 0 0 0 0
cpu66 6109226 265670 4177205 659058468 0 0 0 0 0 0
cpu67 5574428 263105 3877860 659890152 0 0 0 0 0 0
cpu68 5718601 281899 3704504 659901076 0 0 0 0 0 0
cpu69 5692577 286748 3461152 660165013 0 0 0 0 0 0
cpu70 5569160 297595 3186628 660553394 0 0 0 0 0 0
cpu71 5446615 309330 3006425 660842389 0 0 0 0 0 0
cpu72 5026587 316466 2578873 661686089 0 0 0 0 0 0
cpu73 5171763 320522 2524434 661588760 0 0 0 0 0 0
cpu74 4880638 331837 2381860 662012559 0 0 0 0 0 0
cpu75 4988028 337808 2343592 661937100 0 0 0 0 0 0
cpu76 4732048 348948 2275846 662251179 0 0 0 0 0 0
cpu77 4761162 352843 2221930 662272660 0 0 0 0 0 0
cpu78 4779832 389792 2200963 662235596 0 0 0 0 0 0
cpu79 4765413 372399 2181470 662287594 0 0 0 0 0 0
cpu80 4736531 384024 2097811 662389718 0 0 0 0 0 0
cpu81 4635822 396757 2006521 662570240 0 0 0 0 0 0
cpu82 4487848 397373 1973712 662750644 0 0 0 0 0 0
cpu83 4502446 409707 1979955 662714871 0 0 0 0 0 0
cpu84 4736683 414654 2015864 662439782 0 0 0 0 0 0
cpu85 4639731 441450 2007100 662518228 0 0 0 0 0 0
cpu86 12986118 486982 3272607 652841460 0 0 0 0 0 0
cpu87 4631518 422987 2028521 662522322 0 0 0 0 0 0
cpu88 4581148 420102 2072455 662533074 0 0 0 0 0 0
cpu89 4505676 429970 1974580 662696030 0 0 0 0 0 0
cpu90 4523171 433738 1945944 662701681 0 0 0 0 0 0
cpu91 4597940 438716 1941918 662626216 0 0 0 0 0 0
cpu92 4525841 438393 1969078 662669460 0 0 0 0 0 0
cpu93 3901502 439062 1830324 663437989 0 0 0 0 0 0
cpu94 3711572 433631 1850406 663609847 0 0 0 0 0 0
cpu95 3790073 450413 1861178 663502900 0 0 0 0 0 0
cpu96 3785625 436222 1923763 663462192 0 0 0 0 0 0
cpu97 3922624 441274 1817448 663425474 0 0 0 0 0 0
cpu98 3731565 439813 1789372 663645996 0 0 0 0 0 0
cpu99 4034405 453775 1814828 663301355 0 0 0 0 0 0
cpu100 3837226 456753 1812406 663496140 0 0 0 0 0 0
cpu101 3730518 446255 1823913 663604292 0 0 0 0 0 0
cpu102 3794598 441498 1818284 663550847 0 0 0 0 0 0
cpu103 3795540 454936 1846130 663507397 0 0 0 0 0 0
cpu104 4009196 464627 1937806 663193572 0 0 0 0 0 0
cpu105 3844874 460303 1839035 663459612 0 0 0 0 0 0
cpu106 3911178 452697 1768880 663471232 0 0 0 0 0 0
cpu107 3905555 456820 1771317 663470702 0 0 0 0 0 0
cpu108 3990934 452192 1830556 663331396 0 0 0 0 0 0
cpu109 3843488 443406 1804438 663511599 0 0 0 0 0 0
cpu110 3866620 450732 1817555 663469826 0 0 0 0 0 0
cpu111 3735097 450478 1837044 663581730 0 0 0 0 0 0
cpu112 3838790 455058 1903866 663406312 0 0 0 0 0 0
cpu113 3680834 448513 1778756 663694093 0 0 0 0 0 0
cpu114 3842556 447465 1772526 663540312 0 0 0 0 0 0
cpu115 3527642 444320 1735132 663897207 0 0 0 0 0 0
cpu116 3687651 450389 1764820 663701674 0 0 0 0 0 0
cpu117 3768685 464712 1789651 663582412 0 0 0 0 0 0
cpu118 3549528 454952 1793778 663805499 0 0 0 0 0 0
cpu119 4089370 446911 1895086 663170447 0 0 0 0 0 0
cpu120 4292499 450927 1990766 662865222 0 0 0 0 0 0
cpu121 4249720 442831 1893947 663012678 0 0 0 0 0 0
cpu122 4139882 468030 1871852 663121459 0 0 0 0 0 0
cpu123 4309668 447154 1880916 662963380 0 0 0 0 0 0
cpu124 4463733 454392 1897486 662782962 0 0 0 0 0 0
cpu125 4423059 463754 1914426 662796120 0 0 0 0 0 0
cpu126 4205876 450493 1925362 663016286 0 0 0 0 0 0
cpu127 4305558 749812 2071045 662343976 0 0 0 0 0 0
intr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 0
btime 1777996645
processes 0
procs_running 0
procs_blocked 0
softirq 0 0 0 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit