403Webshell
Server IP : 74.208.236.108  /  Your IP : 216.73.217.126
Web Server : Apache
System : Linux info 3.0 #1337 SMP Tue Jan 01 00:00:00 CEST 2000 all GNU/Linux
User : u90537543 ( 11015977)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/self/root/proc/diskstats
   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0
   8       0 sda 225605270 758228 22589833790 83668316 902132664 2061366611 94957429784 718131296 0 63671412 801702480
   8       1 sda1 7830 1270 453152 4232 1068922 993402 16503896 494592 0 27244 498088
   8       2 sda2 225591561 756958 22588986966 83663156 901055385 2060373209 94940859032 717636476 0 63649360 801220756
   8      16 sdb 1379974744 21674344105 184498321971 3451509944 8317441859 0 66360345381 937591720 1 1903709576 93661016
 253       0 dm-0 84130 0 8530890 41688 302112 0 19178736 34824 0 30660 76548
 253       1 dm-1 431 0 10242 132 771447 0 7718008 21188 0 298840 314552
 253       2 dm-2 1519217 0 117452898 944400 335769 0 4709608 122880 0 668636 1067788
 253       3 dm-3 440982 0 75447482 175684 58649156 0 560958432 3214476 0 425352 3536600
 253       4 dm-4 31076046 0 2579834136 45386356 330847744 0 4596469264 626982168 0 10375148 673249004
 253       5 dm-5 14340526 0 538928530 3748032 10658845 0 97721208 17234556 0 2442408 20987640
 253       6 dm-6 2016541 0 298584186 202008 92192591 0 1105322808 40625772 0 659356 40888688
 253       7 dm-7 174560090 0 18946571274 29983084 2387961269 0 88548780968 258682220 0 50316160 288863748
 253       8 dm-8 12008295716 0 96066370761 2445553032 2392913881 0 19143311048 2699661504 0 597142792 858691160
 253       9 dm-9 2657374892 0 21259004169 3277697836 1421017178 0 11368137424 3103945884 0 319758524 2094214556
 253      10 dm-10 3863126570 0 30905017593 1158487376 836007860 0 6688062880 3442762384 0 490508576 309439264
 253      11 dm-11 452283938 0 3618276537 1609672500 300460559 0 2403684472 608907472 0 236379568 2218973408
 253      12 dm-12 895492347 0 7163943809 1170739168 2708966100 0 21671728800 1401101616 0 218531592 2575415292
 253      13 dm-13 3183400045 0 25466378902 1828201700 658076281 0 5085420757 2571262696 1 610044412 106637612
 148       0 mars/infong-us-cl0091 0 0 0 3016984292 0 0 0 622683256 3985598367 2629897392 339994332
 148       1 mars/infong-us-cl0077 0 0 0 17139416 0 0 0 397936812 2620607292 2641373148 2861880176
 148       2 mars/infong-us22 0 0 0 1237599896 0 0 0 3366002756 2860352262 2643818312 4058606492
 148       3 mars/infong-us-cl0075 0 0 0 627535712 0 0 0 1720653448 3071857152 2633926236 3180354520
 148       4 mars/infong-us-cl0094 0 0 0 1782070648 0 0 0 848312208 3051879310 2626751532 2997535700
 148       5 mars/infong1560 0 0 0 1706306804 0 0 0 2804594628 348327699 2641915524 2095964708

Youez - 2016 - github.com/yon3zu
LinuXploit