403Webshell
Server IP : 74.208.236.108  /  Your IP : 216.73.217.126
Web Server : Apache
System : Linux info 3.0 #1337 SMP Tue Jan 01 00:00:00 CEST 2000 all GNU/Linux
User : u90537543 ( 11015977)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /kunden/kunden/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /kunden/kunden/proc//diskstats
   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0
   8       0 sda 219890155 746281 21980522862 81622512 881901603 2021250686 93150439168 691855360 0 62209268 773383952
   8       1 sda1 7731 1270 446240 4200 1045699 985618 16255840 487272 0 26780 490748
   8       2 sda2 219876641 745011 21979689374 81617404 880847684 2020265068 93134117568 691367864 0 62187628 772908944
   8      16 sdb 1347581665 21200498219 180447259244 3351313820 8159665974 0 65102097763 197447264 1 1847556968 3548295644
 253       0 dm-0 82023 0 8349994 40388 296584 0 18809840 34408 0 29560 74832
 253       1 dm-1 428 0 10218 132 753069 0 7504096 19932 0 298476 313296
 253       2 dm-2 1480284 0 114972010 920780 328895 0 4653576 119696 0 650168 1040980
 253       3 dm-3 430260 0 73730026 172172 57319313 0 548336384 3142328 0 413648 3455656
 253       4 dm-4 30363079 0 2518487016 44487480 321212326 0 4466842400 602507020 0 10091208 647862756
 253       5 dm-5 14126394 0 528336162 3652520 10610261 0 97332320 17170368 0 2390584 20827884
 253       6 dm-6 1963378 0 291931314 194492 90393217 0 1082860640 40052936 0 643764 40308252
 253       7 dm-7 169920260 0 18420754530 29069816 2342008619 0 86907778312 253724368 0 49200776 282989248
 253       8 dm-8 11791361324 0 94330895625 2274216160 2330371942 0 18642975536 2402400344 0 580991044 389890248
 253       9 dm-9 2591111349 0 20728895825 3182592436 1388406826 0 11107254608 2925704928 0 309654524 1820684328
 253      10 dm-10 3775094108 0 30200757897 1015364088 810511875 0 6484095000 3325334988 0 475289892 48769584
 253      11 dm-11 438704624 0 3509642025 1555920832 294735387 0 2357883096 597590420 0 227464568 2153901316
 253      12 dm-12 875635242 0 7005086961 1129257400 2702228436 0 21617827488 1378943836 25 210738688 2511761496
 253      13 dm-13 3081728766 0 24653089695 1647906952 633411508 0 4892062035 2457308484 0 589059756 4107295012
 148       0 mars/infong-us-cl0091 0 0 0 663560068 0 0 0 278114680 3993537790 2468359612 2741247824
 148       1 mars/infong-us-cl0077 0 0 0 2655882320 0 0 0 3751256932 2658770603 2479630632 612411388
 148       2 mars/infong-us22 0 0 0 1966869672 0 0 0 3539613160 2902288503 2481995560 4148136320
 148       3 mars/infong-us-cl0075 0 0 0 4084267324 0 0 0 1144424204 3101392955 2472288048 2126045516
 148       4 mars/infong-us-cl0094 0 0 0 1560334076 0 0 0 3604032656 3060343563 2465268128 885949472
 148       5 mars/infong1560 0 0 0 4286235456 0 0 0 3827465992 433790711 2480201828 2134374816

Youez - 2016 - github.com/yon3zu
LinuXploit