403Webshell
Server IP : 74.208.236.108  /  Your IP : 216.73.216.243
Web Server : Apache
System : Linux info 3.0 #1337 SMP Tue Jan 01 00:00:00 CEST 2000 all GNU/Linux
User : u90537543 ( 11015977)
PHP Version : 8.2.32
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : //proc/stat
cpu  12691502046 194630910 3075056980 82462848201 0 0 0 0 0 0
cpu0 479563140 172817 93507039 48860713 0 0 0 0 0 0
cpu1 476927533 717593 109892966 174738748 0 0 0 0 0 0
cpu2 486262435 1246476 92019814 187450421 0 0 0 0 0 0
cpu3 470075307 920939 89348899 208190746 0 0 0 0 0 0
cpu4 452229689 1114112 86969773 228188883 0 0 0 0 0 0
cpu5 432607010 1318519 84113872 250452107 0 0 0 0 0 0
cpu6 411303435 1544166 81112852 274535871 0 0 0 0 0 0
cpu7 389625602 1768489 77982202 299130604 0 0 0 0 0 0
cpu8 365676198 1950740 75106895 325607958 0 0 0 0 0 0
cpu9 341816716 2180715 71453764 352936114 0 0 0 0 0 0
cpu10 319409141 2389147 67927095 378708178 0 0 0 0 0 0
cpu11 297703448 2592591 64417558 403759058 0 0 0 0 0 0
cpu12 277497891 2788364 61239412 426973356 0 0 0 0 0 0
cpu13 258339495 2984907 58078308 449125902 0 0 0 0 0 0
cpu14 241833517 3162320 55346759 468214234 0 0 0 0 0 0
cpu15 227065506 3297073 52895357 485298650 0 0 0 0 0 0
cpu16 215330915 3389672 50709565 499128752 0 0 0 0 0 0
cpu17 204465846 3514406 48436998 512162186 0 0 0 0 0 0
cpu18 194096505 3573050 46380014 524536084 0 0 0 0 0 0
cpu19 185227325 3609060 44668663 535101069 0 0 0 0 0 0
cpu20 177233246 3618520 43304164 544477761 0 0 0 0 0 0
cpu21 170242661 3613336 41899056 552889765 0 0 0 0 0 0
cpu22 149691661 3444645 39156892 576346480 0 0 0 0 0 0
cpu23 157576870 3547307 39734683 567774288 0 0 0 0 0 0
cpu24 153106558 3521230 39026116 572985476 0 0 0 0 0 0
cpu25 149066446 3497522 37906295 578162615 0 0 0 0 0 0
cpu26 144032654 3373850 36817806 584418810 0 0 0 0 0 0
cpu27 140935264 3321795 35947903 588444002 0 0 0 0 0 0
cpu28 137237793 3252775 35341388 592833644 0 0 0 0 0 0
cpu29 134152308 3193450 34773227 596540130 0 0 0 0 0 0
cpu30 131538006 3101449 34392085 599629181 0 0 0 0 0 0
cpu31 128026026 3041866 34029816 603535324 0 0 0 0 0 0
cpu32 127294762 2999370 34079446 604259084 0 0 0 0 0 0
cpu33 124864852 2916592 33384150 607447497 0 0 0 0 0 0
cpu34 123350566 2848807 32783270 609642152 0 0 0 0 0 0
cpu35 121507416 2776466 32301950 612044495 0 0 0 0 0 0
cpu36 120133310 2751803 32127627 613621090 0 0 0 0 0 0
cpu37 119560675 2692808 31920777 614453160 0 0 0 0 0 0
cpu38 118590148 2646622 31936382 615476793 0 0 0 0 0 0
cpu39 117041573 2583452 31840227 617153290 0 0 0 0 0 0
cpu40 117629212 2519562 32219868 616244058 0 0 0 0 0 0
cpu41 116612366 2546413 31888247 617550028 0 0 0 0 0 0
cpu42 116193941 2478653 31407676 618526192 0 0 0 0 0 0
cpu43 114922000 2468471 31244481 619969181 0 0 0 0 0 0
cpu44 111390438 2396365 30921468 623895473 0 0 0 0 0 0
cpu45 114268634 2370217 30966174 621018752 0 0 0 0 0 0
cpu46 113433132 2364239 31041074 621773544 0 0 0 0 0 0
cpu47 113567461 2351387 31194842 621463450 0 0 0 0 0 0
cpu48 115002715 2357585 31739891 619482968 0 0 0 0 0 0
cpu49 114527087 2331728 31386419 620320272 0 0 0 0 0 0
cpu50 112968139 2333203 30907536 622343799 0 0 0 0 0 0
cpu51 113491792 2307658 30777793 621992582 0 0 0 0 0 0
cpu52 112953908 2302442 30718220 622583968 0 0 0 0 0 0
cpu53 112598785 2285218 30609566 623067228 0 0 0 0 0 0
cpu54 112833770 2297521 30874667 622540169 0 0 0 0 0 0
cpu55 112091892 2288230 30923719 623214308 0 0 0 0 0 0
cpu56 112558074 2304058 31281420 622364905 0 0 0 0 0 0
cpu57 112291400 2300984 31041902 622836076 0 0 0 0 0 0
cpu58 111922807 2299004 30687300 623532808 0 0 0 0 0 0
cpu59 112232557 2309608 30632224 623234912 0 0 0 0 0 0
cpu60 112267923 2288046 30680456 623122818 0 0 0 0 0 0
cpu61 112308619 2336753 30821761 622801303 0 0 0 0 0 0
cpu62 112279024 2367414 31044198 622466941 0 0 0 0 0 0
cpu63 112417588 2441361 31514202 621673077 0 0 0 0 0 0
cpu64 159944979 76539 27719321 583684991 0 0 0 0 0 0
cpu65 8317859 230282 22409851 740785118 0 0 0 0 0 0
cpu66 7237178 312558 4881179 759322138 0 0 0 0 0 0
cpu67 6695929 312102 4544478 760195395 0 0 0 0 0 0
cpu68 6738349 333037 4329592 760347862 0 0 0 0 0 0
cpu69 6794981 337677 4049299 760566124 0 0 0 0 0 0
cpu70 6624623 349718 3730312 761044574 0 0 0 0 0 0
cpu71 6472365 365005 3519584 761390303 0 0 0 0 0 0
cpu72 6047000 370768 3039738 762292311 0 0 0 0 0 0
cpu73 6147586 378393 2968162 762253420 0 0 0 0 0 0
cpu74 5822212 391274 2803328 762732306 0 0 0 0 0 0
cpu75 5911199 400045 2754136 762683089 0 0 0 0 0 0
cpu76 5679726 412463 2681578 762977036 0 0 0 0 0 0
cpu77 5676302 417751 2618606 763038023 0 0 0 0 0 0
cpu78 5739409 457544 2600862 762951018 0 0 0 0 0 0
cpu79 5670984 440894 2563924 763073862 0 0 0 0 0 0
cpu80 5590182 452916 2461506 763246346 0 0 0 0 0 0
cpu81 5509956 470970 2357004 763414195 0 0 0 0 0 0
cpu82 5310057 468108 2315913 763658477 0 0 0 0 0 0
cpu83 5331304 483291 2318001 763616705 0 0 0 0 0 0
cpu84 5545628 488806 2355060 763360090 0 0 0 0 0 0
cpu85 5491480 516601 2352937 763388018 0 0 0 0 0 0
cpu86 15046229 574201 3825412 752281341 0 0 0 0 0 0
cpu87 5441753 499839 2370375 763436328 0 0 0 0 0 0
cpu88 5361084 495436 2417477 763475304 0 0 0 0 0 0
cpu89 5300671 504438 2303734 763640190 0 0 0 0 0 0
cpu90 5340372 511531 2266864 763628843 0 0 0 0 0 0
cpu91 5379365 513127 2261535 763593386 0 0 0 0 0 0
cpu92 5317508 516797 2294003 763616610 0 0 0 0 0 0
cpu93 4536252 517571 2128320 764569496 0 0 0 0 0 0
cpu94 4450602 513966 2154326 764628468 0 0 0 0 0 0
cpu95 4474292 533249 2165074 764574187 0 0 0 0 0 0
cpu96 4459022 516414 2234407 764540485 0 0 0 0 0 0
cpu97 4595848 519670 2115374 764518190 0 0 0 0 0 0
cpu98 4351009 518738 2082771 764796531 0 0 0 0 0 0
cpu99 4695217 533471 2104036 764414035 0 0 0 0 0 0
cpu100 4500232 538593 2100255 764606114 0 0 0 0 0 0
cpu101 4369109 525874 2115874 764736406 0 0 0 0 0 0
cpu102 4406318 519820 2110253 764711524 0 0 0 0 0 0
cpu103 4416809 536757 2148362 764644248 0 0 0 0 0 0
cpu104 4720448 544060 2247199 764235640 0 0 0 0 0 0
cpu105 4527348 541944 2135392 764541191 0 0 0 0 0 0
cpu106 4572557 531172 2059942 764582477 0 0 0 0 0 0
cpu107 4532884 537987 2055559 764620159 0 0 0 0 0 0
cpu108 4643616 533915 2123971 764445313 0 0 0 0 0 0
cpu109 4459152 522388 2093068 764670112 0 0 0 0 0 0
cpu110 4547222 531057 2111552 764557303 0 0 0 0 0 0
cpu111 4317230 533040 2127361 764769321 0 0 0 0 0 0
cpu112 4538558 533160 2211514 764463458 0 0 0 0 0 0
cpu113 4292282 528709 2061533 764861875 0 0 0 0 0 0
cpu114 4474206 527622 2052134 764691540 0 0 0 0 0 0
cpu115 4175405 524872 2014988 765031207 0 0 0 0 0 0
cpu116 4321840 534415 2047063 764843125 0 0 0 0 0 0
cpu117 4465823 544709 2076450 764660854 0 0 0 0 0 0
cpu118 4195455 535419 2076966 764938109 0 0 0 0 0 0
cpu119 4802326 525983 2204878 764210670 0 0 0 0 0 0
cpu120 5010862 531921 2308762 763889815 0 0 0 0 0 0
cpu121 4983650 526608 2201174 764029380 0 0 0 0 0 0
cpu122 4893365 551565 2182171 764115633 0 0 0 0 0 0
cpu123 5042980 527535 2186181 763986067 0 0 0 0 0 0
cpu124 5140680 532637 2202577 763864111 0 0 0 0 0 0
cpu125 5195517 546520 2232157 763764338 0 0 0 0 0 0
cpu126 4906206 530840 2233794 764068558 0 0 0 0 0 0
cpu127 4998693 871604 2401555 763321324 0 0 0 0 0 0
intr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 0
btime 1777996645
processes 0
procs_running 0
procs_blocked 0
softirq 0 0 0 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit